|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
LOVE RENTALS - FIND YOUR BLISS
This property in Waikiki Banyan Tower 1 is close to family-friendly activities, nightlife, public transport, and the city center. Youll love the kitchen, the coziness, the views, the location. This unit is good for couples, solo adventurers, business travelers, and families (with kids). The Apartment is equipped with 2 twin size beds and one pull down Queen Bed. The apartment also comes with one parking pass in a covered building parking lot.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.96%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 122.27 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 117.04 |
| BP | Mar 09, 2021 | Mar 10, 2021 | 116.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 119.13 |
| BP | Mar 12, 2021 | Mar 13, 2021 | 142.12 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 135.85 |
| BP | Mar 15, 2021 | Mar 17, 2021 | 130.63 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 133.76 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 137.94 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 138.99 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 132.72 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 128.54 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 127.49 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 128.54 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 131.67 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 136.90 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 137.94 |
| BP | Mar 28, 2021 | Mar 29, 2021 | 127.49 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 122.27 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 123.31 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 137.94 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 141.08 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 143.17 |
| BP | Apr 04, 2021 | Apr 05, 2021 | 133.76 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 121.22 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 123.31 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 127.49 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 131.67 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 121.22 |
| BP | Apr 11, 2021 | Apr 12, 2021 | 112.86 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 111.82 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 114.95 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 120.18 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 124.36 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 125.40 |
| BP | Apr 18, 2021 | Apr 19, 2021 | 117.04 |
| BP | Apr 20, 2021 | Apr 20, 2021 | 113.91 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 117.04 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 124.36 |
| BP | Apr 23, 2021 | Apr 24, 2021 | 130.63 |
| BP | Apr 25, 2021 | Apr 25, 2021 | 152.57 |
| BP | Apr 26, 2021 | Apr 26, 2021 | 119.13 |
| BP | Apr 27, 2021 | Apr 27, 2021 | 130.63 |
| BP | Apr 28, 2021 | Apr 28, 2021 | 117.04 |
| BP | Apr 29, 2021 | Apr 29, 2021 | 127.49 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 132.72 |
| BP | May 01, 2021 | May 01, 2021 | 133.76 |
| BP | May 02, 2021 | May 02, 2021 | 122.27 |
| BP | May 03, 2021 | May 03, 2021 | 120.18 |
| BP | May 04, 2021 | May 04, 2021 | 117.04 |
| BP | May 05, 2021 | May 05, 2021 | 119.13 |
| BP | May 06, 2021 | May 06, 2021 | 129.58 |
| BP | May 07, 2021 | May 08, 2021 | 134.81 |
| BP | May 09, 2021 | May 09, 2021 | 125.40 |
| BP | May 10, 2021 | May 10, 2021 | 121.22 |
| BP | May 11, 2021 | May 11, 2021 | 143.17 |
| BP | May 12, 2021 | May 12, 2021 | 120.18 |
| BP | May 13, 2021 | May 13, 2021 | 130.63 |
| BP | May 14, 2021 | May 15, 2021 | 134.81 |
| BP | May 16, 2021 | May 16, 2021 | 150.48 |
| BP | May 17, 2021 | May 17, 2021 | 147.35 |
| BP | May 18, 2021 | May 18, 2021 | 144.21 |
| BP | May 19, 2021 | May 19, 2021 | 142.12 |
| BP | May 20, 2021 | May 20, 2021 | 129.58 |
| BP | May 21, 2021 | May 21, 2021 | 134.81 |
| BP | May 22, 2021 | May 22, 2021 | 133.76 |
| BP | May 23, 2021 | May 23, 2021 | 126.45 |
| BP | May 24, 2021 | May 24, 2021 | 120.18 |
| BP | May 25, 2021 | May 25, 2021 | 119.13 |
| BP | May 26, 2021 | May 26, 2021 | 120.18 |
| BP | May 27, 2021 | May 27, 2021 | 129.58 |
| BP | May 28, 2021 | May 28, 2021 | 147.35 |
| BP | May 29, 2021 | May 29, 2021 | 143.17 |
| BP | May 30, 2021 | May 30, 2021 | 136.90 |
| BP | May 31, 2021 | May 31, 2021 | 130.63 |
| BP | Jun 01, 2021 | Jun 01, 2021 | 118.09 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 120.18 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 128.54 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 134.81 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 130.63 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 124.36 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 120.18 |
| BP | Jun 08, 2021 | Jun 08, 2021 | 119.13 |
| BP | Jun 09, 2021 | Jun 09, 2021 | 122.27 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|